Publer vs Supergrow
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Publer | Supergrow |
|---|---|---|
| What it does | Powerful Social Media Management & Scheduling Tools | Turn expertise into influence on LinkedIn® |
| Stage | Not given | Not given |
| Founded | 2012 | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | Not given |
| Pricing | Free plan with 3 social accounts and limited features. Professional, Business, and Enterprise paid plans with monthly or yearly billing options. | 7-day free trial. Starter plan $19/month includes Content DNA and 2 PostCast sessions. Pro plan $39/month includes unlimited PostCast sessions, carousel maker, infographic generator, and Supergrow MCP. Teams plan $139/month includes 4 accounts. 20% discount for annual billing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 60 no change since last check |
| Trust Flow (Majestic) | 34 | 22 |
| Citation Flow (Majestic) | 52 | 42 |
| Referring domains (Majestic) | 3848 | 910 |
4 details filled in for both companies.