Publer vs Postiz
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Publer | Postiz |
|---|---|---|
| What it does | Powerful Social Media Management & Scheduling Tools | The agentic social media scheduling platform |
| Stage | Not given | Growing |
| Founded | 2012 | Not given |
| Based in | Not given | HK |
| Pricing model | freemium | subscription |
| Pricing | Free plan with 3 social accounts and limited features. Professional, Business, and Enterprise paid plans with monthly or yearly billing options. | Standard $29/month (5 channels), Team $39/month (10 channels), Pro $49/month (30 channels), Ultimate $99/month (100 channels). All plans include 7-day free trial, unlimited posts, AI agent access, MCP server, CLI, API and webhooks. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 34 | 29 |
| Citation Flow (Majestic) | 52 | 49 |
| Referring domains (Majestic) | 3848 | 2826 |
5 details filled in for both companies.