Publer vs Metricool
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Publer | Metricool |
|---|---|---|
| What it does | Powerful Social Media Management & Scheduling Tools | Plan, measure, and manage it all in one tool that saves time and gives you full control over your social media. |
| Stage | Not given | Established |
| Founded | 2012 | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan with 3 social accounts and limited features. Professional, Business, and Enterprise paid plans with monthly or yearly billing options. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 83 no change since last check |
| Trust Flow (Majestic) | 34 | 36 |
| Citation Flow (Majestic) | 52 | 55 |
| Referring domains (Majestic) | 3848 | 11656 |
4 details filled in for both companies.