Postiz vs Sendible
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Postiz | Sendible |
|---|---|---|
| What it does | The agentic social media scheduling platform | No nonsense social media management with unlimited users. |
| Stage | Growing | Established |
| Founded | Not given | 2009 |
| Based in | HK | GB |
| Pricing model | subscription | subscription |
| Pricing | Standard $29/month (5 channels), Team $39/month (10 channels), Pro $49/month (30 channels), Ultimate $99/month (100 channels). All plans include 7-day free trial, unlimited posts, AI agent access, MCP server, CLI, API and webhooks. | Five plans starting from Core at $USD per month (billed monthly or with 15% annual discount). Core includes 1 workspace; Plus includes 3 workspaces; Premium includes 7 workspaces; Elite includes 15 workspaces; Enterprise includes 50 workspaces. All plans include unlimited users and unlimited schedul |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 29 | 29 |
| Citation Flow (Majestic) | 49 | 51 |
| Referring domains (Majestic) | 2826 | 7284 |
7 details filled in for both companies.