Metricool vs Authory
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Metricool | Authory |
|---|---|---|
| What it does | Plan, measure, and manage it all in one tool that saves time and gives you full control over your social media. | Save and showcase everything you've written and created with automatic backups and a self-updating portfolio |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Not given | Free plan with up to 10 items. Lite at $9/month yearly ($12 monthly) for up to 50 items. Standard at $15/month yearly ($19 monthly) with unlimited items and auto-updating. Professional at $24/month yearly ($29 monthly) with API access and integrations. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 36 | 40 |
| Citation Flow (Majestic) | 55 | 53 |
| Referring domains (Majestic) | 11656 | 5744 |
4 details filled in for both companies.