Loomly vs Authory
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Loomly | Authory |
|---|---|---|
| What it does | Stress-free social media management | Save and showcase everything you've written and created with automatic backups and a self-updating portfolio |
| Stage | Established | Not given |
| Founded | 2015 | Not given |
| Based in | IT | Not given |
| Pricing model | Not given | freemium |
| Pricing | Free trial for 7 days. Starter plan at $65/month (or $49/month billed yearly). Beyond plan at $332/month (or $249/month billed yearly). Enterprise plan with custom pricing. | Free plan with up to 10 items. Lite at $9/month yearly ($12 monthly) for up to 50 items. Standard at $15/month yearly ($19 monthly) with unlimited items and auto-updating. Professional at $24/month yearly ($29 monthly) with API access and integrations. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 29 | 40 |
| Citation Flow (Majestic) | 46 | 53 |
| Referring domains (Majestic) | 3369 | 5744 |
4 details filled in for both companies.