Later vs Authory
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Later | Authory |
|---|---|---|
| What it does | Influencer marketing and social media management powered by real campaign intelligence | Save and showcase everything you've written and created with automatic backups and a self-updating portfolio |
| Stage | Established | Not given |
| Founded | 2014 | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Three subscription tiers: Starter ($18.75/month billed yearly), Growth ($37.50/month billed yearly), and Scale ($82.50/month billed yearly). All plans include a 14-day free trial. Starter includes 1 social set, Growth includes 2 social sets, and Scale includes 6 social sets. Plans include varying le | Free plan with up to 10 items. Lite at $9/month yearly ($12 monthly) for up to 50 items. Standard at $15/month yearly ($19 monthly) with unlimited items and auto-updating. Professional at $24/month yearly ($29 monthly) with API access and integrations. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 86 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 38 | 40 |
| Citation Flow (Majestic) | 56 | 53 |
| Referring domains (Majestic) | 19351 | 5744 |
5 details filled in for both companies.