Buzzsprout vs Captivate
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Buzzsprout | Captivate |
|---|---|---|
| What it does | The easiest way to start audio and video podcasting | The world's only growth-focused podcast hosting™ |
| Stage | Established | Established |
| Founded | 2009 | 2013 |
| Based in | US | Not given |
| Pricing model | freemium | subscription |
| Pricing | Free for 90 days with 2 hours monthly uploads. Audio plans start at $15/month, Audio + Video at $25/month, Multi-Podcast at $30/month. Annual payment available with discount. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 no change since last check | 86 no change since last check |
| Trust Flow (Majestic) | 67 | 52 |
| Citation Flow (Majestic) | 64 | 61 |
| Referring domains (Majestic) | 69738 | 19405 |
6 details filled in for both companies.
More alternatives to Buzzsprout More alternatives to Captivate