Authory vs Milkshake
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Authory | Milkshake |
|---|---|---|
| What it does | Save and showcase everything you've written and created with automatic backups and a self-updating portfolio | Free website builder for creators on your phone |
| Stage | Not given | Growing |
| Founded | Not given | Not given |
| Based in | Not given | AU |
| Pricing model | freemium | freemium |
| Pricing | Free plan with up to 10 items. Lite at $9/month yearly ($12 monthly) for up to 50 items. Standard at $15/month yearly ($19 monthly) with unlimited items and auto-updating. Professional at $24/month yearly ($29 monthly) with API access and integrations. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 40 | 33 |
| Citation Flow (Majestic) | 53 | 50 |
| Referring domains (Majestic) | 5744 | 1240 |
4 details filled in for both companies.