AllMCPs vs AppClap
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The open directory for discovering and installing Model Context Protocol servers | One app store. All web software. |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | US | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free listing (free forever), Priority review ($5 one-time), Featured boost ($12/week, or 2-3 weeks save 10%, 4+ weeks save 25%), Premium subscription ($19/month or $149/year, save 35%), Sponsor ads ($5 per 1,000 views) | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 43 +1 (up) since last check | 7 −1 (down) since last check |
| Trust Flow (Majestic) | 20 | 5 |
| Citation Flow (Majestic) | 34 | 17 |
| Referring domains (Majestic) | 555 | 7 |
3 details filled in for both companies.