AllMCPs vs AiToolsList.Tools
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The open directory for discovering and installing Model Context Protocol servers | Curated directory of AI tools, SaaS products and productivity apps |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free listing (free forever), Priority review ($5 one-time), Featured boost ($12/week, or 2-3 weeks save 10%, 4+ weeks save 25%), Premium subscription ($19/month or $149/year, save 35%), Sponsor ads ($5 per 1,000 views) | Free submissions; featured submissions $3.99 one-time listing option |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 43 +1 (up) since last check | 45 +1 (up) since last check |
| Trust Flow (Majestic) | 20 | 10 |
| Citation Flow (Majestic) | 34 | 32 |
| Referring domains (Majestic) | 555 | 137 |
| Domain Authority (Moz) | Not checked yet | 14 |
| Page Authority (Moz) | Not checked yet | 38 |
| Spam Score (Moz) | Not checked yet | 4% |
5 details filled in for both companies.
More alternatives to AllMCPs More alternatives to AiToolsList.Tools