AllMCPs vs AI Launch Space
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The open directory for discovering and installing Model Context Protocol servers | A curated directory of AI tools, agents, and apps built by indie hackers and founders |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | GE |
| Pricing model | Freemium | Freemium |
| Pricing | Free listing (free forever), Priority review ($5 one-time), Featured boost ($12/week, or 2-3 weeks save 10%, 4+ weeks save 25%), Premium subscription ($19/month or $149/year, save 35%), Sponsor ads ($5 per 1,000 views) | Standard Listing: Free (with badge verification requirement). Premium Listing: $4.99 one-time per launch. Become a Sponsor: $29/month. Promote Your Project: Starts at $9/month. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 1 |
| DR (Domain Rating by Ahrefs) | 43 +1 (up) since last check | 45 +1 (up) since last check |
| Trust Flow (Majestic) | 20 | 23 |
| Citation Flow (Majestic) | 34 | 30 |
| Referring domains (Majestic) | 555 | 171 |
6 details filled in for both companies.
More alternatives to AllMCPs More alternatives to AI Launch Space